Home  ||  Contact Us  ||  Site Map  ||  View Cart

Products
    Search/View/Order
    
New Products
    
Get Our Catalog
    Retail Price List
    UPC Price List

Customer Service
    How to Order
    Order Forms
    Order Tracking
    General Information
    Policies
    Frequent Questions
    Contacting Us

Distribution
    U.S. Dealers
    U.S. Distributors
    Int'l. Dealers
    Int'l. Distributors
    Retail Displays

Markets
    Hobby
    Professional

    Educational

Newsletter

Showcase

Technical Info

Company Profile

Webmaster

 

Other Displays

 

 


THE ARCHITECTREE MIXER


09077

Unique products in unique packaging stimulate sales. All products are packaged in either clear tubes or poly bags.



UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

94101 PREE-6 1/4" PRO SYCAMORE TREES 5 2
94102 PREE-12 1/2" PRO SYCAMORE TREES 5 2
94103 PREE-19 3/4" PRO SYCAMORE TREES 5 2
94104 PREE-25 1" PRO SYCAMORE TREES 4 2
94105 PREE-38 1-3/8" PRO SYCAMORE TREES 4 2
94106 PREE-50 1-7/8" PRO SYCAMORE TREES 3 2
94107 PREE-60 2-1/4" PRO SYCAMORE TREES 2 1
94108 PREE-75 2-7/8" PRO SYCAMORE TREE 1 1
94109 PREE-85 3-1/4" PRO SYCAMORE TREE 1 1
94110 PREE-100 3-7/8" PRO SYCAMORE TREE 1 1
94111 PREE-125 4-7/8" PRO SYCAMORE TREE 1 1
94121 PRER-25 1" PRO ROUNDHEAD TREES 5 2
94122 PRER-38 1-1/2" PRO ROUNDHEAD TREES 4 2
94123 PRER-50 2" PRO ROUNDHEAD TREES 3 2
94124 PRER-63 2-1/2" PRO ROUNDHEAD TREES 3 1
94125 PRER-75 3" PRO ROUNDHEAD TREES 2 1
94131 PREW-38 1-1/2" PRO WEEPING WILLOW TREES 2 1
94132 PREW-50 2" PRO WEEPING WILLOW TREES 2 1
94133 PREW-75 3" PRO WEEPING WILLOW TREES 2 1
94151 PREL-38 1-1/2" PRO POPLAR TREES 4 1
94152 PREL-57 2-1/4" PRO POPLAR TREES 3 1
94153 PREL-88 3-1/2" PRO POPLAR TREES 3 1
94154 PREL-118 4-1/2" PRO POPLAR TREES 2 1
94161 PREP-38 1-1/2" PRO PINE TREES 4 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

94162 PREP-63 2-1/2" PRO PINE TREES 2 1
94163 PREP-100 4" PRO PINE TREES 2 1
94164 PREP-125 5" PRO PINE TREES 2 1
94341 TR-2A 1/2" ECONO FOAM TREE HEAD 5 2
94342 TR-4A 3/4" ECONO FOAM TREE HEAD 5 2
94343 TR-8A 1" ECONO FOAM TREE HEAD 5 2
94344 TR-12A 1-1/2" ECONO FOAM TREE HEAD 5 2
94351 TR-2B 1/2" ECONO FOAM TREE HEAD 5 2
94352 TR-4B 3/4" ECONO FOAM TREE HEAD 5 2
94353 TR-8B 1" ECONO FOAM TREE HEAD 5 2
94354 TR-12B 1-1/2" ECONO FOAM TREE HEAD 5 2
94361 TR-2C 1/2" ECONO FOAM TREE HEAD 5 2
94362 TR-4C 3/4" ECONO FOAM TREE HEAD 5 2
94363 TR-8C 1" ECONO FOAM TREE HEAD 5 2
94364 TR-12C 1-1/2" ECONO FOAM TREE HEAD 5 2
94371 TR-2D 1/2" ECONO FOAM TREE HEAD 5 2
94372 TR-4D 3/4" ECONO FOAM TREE HEAD 5 2
94373 TR-8D 1" ECONO FOAM TREE HEAD 5 2
94374 TR-12D 1-1/2" ECONO FOAM TREE HEAD 5 2
94271 PTH-13 1/2" ECONO PALM TREE HEAD 10 2
94272 PTH-19 3/4" ECONO PALM TREE HEAD 10 2
94080 PINE-10 5/16" ECONO PINE TREE 22 2
94081 PINE-25 9/16" ECONO PINE TREE 10 2
94310 TW-10 TREE ARMATURE WIRE 1 2
94261 PAL-32 1-1/2" ECONO PALM TREES 5 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

94262 PAL-60 2" ECONO PALM TREES 4 1
94263 PAL-95 3-1/2" ECONO PALM TREES 3 1
94561 MPF-8 1/4" FOAM MASS PLANTING 1 1
94562 MPF-12 3/8" FOAM MASS PLANTING 1 1
94563 MPF-16 1/2" FOAM MASS PLANTING 1 1
94435 GC-1 FINE CELLULAR GROUND FOAM 50 gr. 2
94436 GC-2 FINE CELLULAR GROUND FOAM 50 gr. 2
94437 GC-3 FINE CELLULAR GROUND FOAM 50 gr. 2
94441 GC-5 MEDIUM CELLULAR GROUND FOAM 50 gr. 2
94442 GC-6 MEDIUM CELLULAR GROUND FOAM 50 gr. 2
94443 GC-7 MEDIUM CELLULAR GROUND FOAM 50 gr. 2
94445 GC-8 MEDIUM CELLULAR GROUND FOAM 50 gr. 2
94446 GC-9 MEDIUM CELLULAR GROUND FOAM 50 gr. 2
94444 GC-10 COARSE CELLULAR GROUND FOAM 20 gr. 2
94450 GC-20 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94451 GC-21 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94452 GC-22 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94453 GC-23 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94454 GC-24 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94455 GC-25 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94456 GC-26 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94457 GC-27 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94458 GC-28 MEDIUM CELLULAR GROUND FOAM 20 gr. 2
94460 GC-30 FINE CELLULAR GROUND FOAM 20 gr. 2
94461 GC-31 FINE CELLULAR GROUND FOAM 20 gr. 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

94462 GC-32 FINE CELLULAR GROUND FOAM 20 gr. 2
94463 GC-33 FINE CELLULAR GROUND FOAM 20 gr. 2
94465 GC-35 FINE CELLULAR GROUND FOAM 20 gr. 2
94466 GC-36 FINE CELLULAR GROUND FOAM 20 gr. 2
94467 GC-37 FINE CELLULAR GROUND FOAM 20 gr. 2
94468 GC-38 FINE CELLULAR GROUND FOAM 20 gr. 2
94469 GC-39 FINE CELLULAR GROUND FOAM 20 gr. 2
94470 GC-40 FINE CELLULAR GROUND FOAM 50 gr. 2
94471 GC-41 EXTRA FINE CELLULAR FOAM 50 gr. 2
94472 GC-42 EXTRA FINE CELLULAR FOAM 50 gr. 2
94473 GC-43 EXTRA FINE CELLULAR FOAM 50 gr. 2
94476 GC-46 EXTRA FINE CELLULAR FOAM 50 gr. 2
94477 GC-47 EXTRA FINE CELLULAR FOAM 50 gr. 2
94478 GC-48 EXTRA FINE CELLULAR FOAM 50 gr. 2
94479 GC-49 EXTRA FINE CELLULAR FOAM 50 gr. 2
Copyright © 1999-2006
PLASTRUCT, INC.
All Rights Reserved

[ Top Of Page ]