Home  ||  Contact Us  ||  Site Map  ||  View Cart

Products
    Search/View/Order
    
New Products
    
Get Our Catalog
    Retail Price List
    UPC Price List

Customer Service
    How to Order
    Order Forms
    Order Tracking
    General Information
    Policies
    Frequent Questions
    Contacting Us

Distribution
    U.S. Dealers
    U.S. Distributors
    Int'l. Dealers
    Int'l. Distributors
    Retail Displays

Markets
    Hobby
    Professional

    Educational

Newsletter

Technical Info

Company Profile

Webmaster

 

Other Displays

 


STYRENE SUPER CENTER
"THE HALFER"


09082

This Display is ONE PACKAGE of every Product found in the 09081 Display.

Designed for New Dealers and/or existing Dealers wanting to make a modest introduction of, or gradual transition to, package sales.



UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90501 AFS-1 3/64" Angle 10 1
90502 AFS-2 1/16" Angle 10 1
90503 AFS-3 3/32" Angle 8 1
90504 AFS-4 1/8" Angle 7 1
90505 AFS-6 3/16" Angle 5 1
90506 AFS-8 1/4" Angle 5 1
90507 AFS-10 5/16" Angle 4 1
90508 AFS-12 3/8" Angle 4 1
90511 BFS-2 1/16" I Beam 10 1
90512 BFS-3 3/32" I Beam 10 1
90513 BFS-4 1/8" I Beam 8 1
90514 BFS-5 5/32" I Beam 6 1
90515 BFS-6 3/16" I Beam 5 1
90516 BFS-8 1/4" I Beam 5 1
90517 BFS-10 5/16" I Beam 4 1
90518 BFS-12 3/8" I Beam 5 1
90519 BFS-14 7/16" I Beam 5 1
90520 BFS-16 1/2" I Beam 4 1
90521 BFS-18 9/16" I Beam 3 1
90522 BFS-20 5/8" I Beam 3 1
90531 CFS-2 1/16" Channel 10 1
90532 CFS-3 3/32" Channel 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90533 CFS-4 1/8" Channel 8 1
90534 CFS-5 5/32" Channel 6 1
90535 CFS-6 3/16" Channel 5 1
90536 CFS-8 1/4" Channel 5 1
90537 CFS-10 5/16" Channel 4 1
90541 HFS-2 1/16" H Column 10 1
90542 HFS-3 3/32" H Column 10 1
90543 HFS-4 1/8" H Column 8 1
90544 HFS-5 5/32" H Column 6 1
90545 HFS-6 3/16" H Column 5 1
90546 HFS-8 1/4" H Column 5 1
90547 HFS-10 5/16" H Column 5 1
90548 HFS-12 3/8" H Column 4 1
90561 TFS-1 3/64" Tee 10 1
90562 TFS-2 1/16" Tee 10 1
90563 TFS-3 3/32" Tee 8 1
90564 TFS-4 1/8" Tee 7 1
90565 TFS-6 3/16" Tee 5 1
90566 TFS-8 1/4" Tee 5 1
90581 UFS-2 1/16" U Channel 10 1
90582 UFS-3 3/32" U Channel 10 1
90583 UFS-4 1/8" U Channel 8 1
90584 UFS-6 3/16" U Channel 5 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90585 UFS-8 1/4" U Channel 5 1
90591 ZFS-2 1/16" Zee 10 1
90592 ZFS-3 3/32" Zee 9 1
90593 ZFS-4 1/8" Zee 8 1
90594 ZFS-6 3/16" Zee 5 1
90595 ZFS-8 1/4" Zee 5 1
90101 TB-1 3/64" Round Coated Wire 15 1
90102 TB-2 1/16" Round Coated Wire 12 1
90603 TBFS-3 3/32" Round Tubing 15 1
90604 TBFS-4 1/8" Round Tubing 10 1
90605 TBFS-6 3/16" Round Tubing 8 1
90606 TBFS-8 1/4" Round Tubing 7 1
90607 TBFS-10 5/16" Round Tubing 6 1
90608 TBFS-12 3/8" Round Tubing 5 1
90621 STFS-4 1/8" Sq. Tubing 7 1
90622 STFS-6 3/16" Sq. Tubing 6 1
90623 STFS-8 1/4" Sq. Tubing 5 1
90624 STFS-10 5/16" Sq. Tubing 5 1
90625 STFS-12 3/8" Sq. Tubing 4 1
90631 RTFS-8 1/4" Rect. Tubing 5 1
90632 RTFS-10 5/16" Rect. Tubing 5 1
90633 RTFS-12 3/8" Rect. Tubing 4 1
90641 STS-2 .020 Strip 5 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90642 STS-3 .030 Strip 5 1
90651 OWTS-4 1/8" Open Web Truss 2 1
90652 OWTS-6 3/16" Open Web Truss 2 1
90653 OWTS-8 1/4" Open Web Truss 2 1
90654 OWTS-12 3/8" Open Web Truss 2 1
90655 OWTS-16 1/2" Open Web Truss 2 1
90656 OWTS-20 5/8" Open Web Truss 2 1
90657 OWTS-24 3/4" Open Web Truss 2 1
90658 OWTS-32 1" Open Web Truss 2 1
90681 HRS-2 N Hand Rail 2 1
90682 HRS-4 HO Hand Rail 2 1
90683 HRS-8 O Hand Rail 1 1
90685 HRS-16 G Hand Rail 1 1
90671 LS-2 N Ladder 2 1
90672 LS-4 HO Ladder 2 1
90673 LS-8 O Ladder 2 1
90674 LS-12 1:32 Ladder 2 1
90675 LS-16 G Ladder 2 1
90676 LS-24 1:16 Ladder 2 1
90973 CLS-8 O Cage/Ladder 1 1
90975 CLS-16 G Cage/Ladder 1 1
90691 SRS-2 N Stair Rail 2 1
90692 SRS-4 HO Stair Rail 2 1
90693 SRS-8 O Stair Rail 1 1
90695 SRS-16 G Stair Rail 1 1
90661 STAS-2 N Stair 2 1
90662 STAS-4 HO Stair 2 1
90664 STAS-8 O Stair 1 1
90667 STAS-16 G Stair 1 1
90709 MS-10 .010 Sq. Strip 10 1
90710 MS-102 .010 x .020 Strip 10 1
90711 MS-103 .010 x .030 Strip 10 1
90712 MS-104 .010 x .040 Strip 10 1
90713 MS-106 .010 x .060 Strip 10 1
90714 MS-108 .010 x .080 Strip 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90715 MS-110 .010 x .100 Strip 10 1
90716 MS-112 .010 x .125 Strip 10 1
90717 MS-116 .010 x .156 Strip 10 1
90718 MS-119 .010 x .187 Strip 10 1
90719 MS-122 .010 x .250 Strip 10 1
90720 MS-20 .020 Sq. Strip 10 1
90721 MS-203 .020 x .030 Strip 10 1
90722 MS-204 .020 x .040 Strip 10 1
90723 MS-206 .020 x .060 Strip 10 1
90724 MS-208 .020 x .080 Strip 10 1
90725 MS-210 .020 x .100 Strip 10 1
90726 MS-212 .020 x .125 Strip 10 1
90727 MS-216 .020 x .156 Strip 10 1
90728 MS-219 .020 x .187 Strip 10 1
90729 MS-225 .020 x .250 Strip 10 1
90730 MS-30 .030 Sq. Strip 10 1
90732 MS-304 .030 x .040 Strip 10 1
90733 MS-306 .030 x .060 Strip 10 1
90734 MS-308 .030 x .080 Strip 10 1
90735 MS-310 .030 x .100 Strip 10 1
90736 MS-312 .030 x .125 Strip 10 1
90737 MS-316 .030 x .156 Strip 10 1
90738 MS-319 .030 x .187 Strip 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90739 MS-325 .030 x .250 Strip 10 1
90740 MS-40 .040 Sq. Strip 10 1
90743 MS-406 .040 x .060 Strip 10 1
90744 MS-408 .040 x .080 Strip 10 1
90745 MS-410 .040 x .100 Strip 10 1
90746 MS-412 .040 x .125 Strip 10 1
90747 MS-416 .040 x .156 Strip 10 1
90748 MS-419 .040 x .187 Strip 10 1
90749 MS-425 .040 x .250 Strip 10 1
90750 MS-60 .060 Sq. Strip 10 1
90754 MS-608 .060 x .080 Strip 10 1
90755 MS-610 .060 x .100 Strip 10 1
90756 MS-612 .060 x .125 Strip 10 1
90757 MS-616 .060 x .156 Strip 10 1
90758 MS-619 .060 x .187 Strip 10 1
90759 MS-625 .060 x .250 Strip 10 1
90760 MS-80 .080 Sq. Strip 10 1
90765 MS-810 .080 x .100 Strip 10 1
90766 MS-812 .080 x .125 Strip 10 1
90767 MS-816 .080 x .156 Strip 10 1
90768 MS-819 .080 x .187 Strip 10 1
90769 MS-825 .080 x .250 Strip 10 1
90770 MS-100 .100 Sq. Strip 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90776 MS-1012 .100 x .125 Strip 10 1
90777 MS-1016 .100 x .156 Strip 10 1
90778 MS-1019 .100 x .187 Strip 10 1
90779 MS-1025 .100 x .250 Strip 10 1
90780 MS-125 .125 Sq. Strip 10 1
90787 MS-1216 .125 x .156 Strip 10 1
90788 MS-1219 .125 x .187 Strip 10 1
90789 MS-1225 .125 x .250 Strip 10 1
90790 MS-160 .156 Sq. Strip 5 1
90798 MS-1619 .156 x .187 Strip 5 1
90799 MS-1625 .156 x .250 Strip 5 1
90800 MS-190 .187 Sq. Strip 5 1
90809 MS-1925 .187 x .250 Strip 5 1
90810 MS-250 .250 Sq. Strip 5 1
90850 MR-10 .010 Round Rod 10 1
90849 MR-15 .015 Round Rod 10 1
90851 MR-20 .020 Round Rod 10 1
90852 MR-25 .025 Round Rod 10 1
90853 MR-30 .030 Round Rod 10 1
90854 MR-35 .035 Round Rod 10 1
90855 MR-40 .040 Round Rod 10 1
90856 MR-45 .045 Round Rod 10 1
90857 MR-50 .050 Round Rod 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90858 MR-60 .060 Round Rod 10 1
90859 MR-80 .080 Round Rod 5 1
90860 MR-100 .100 Round Rod 5 1
90861 MR-125 .125 Round Rod 5 1
90862 MR-160 .156 Round Rod 5 1
90863 MR-190 .187 Round Rod 5 1
90864 MR-250 .250 Round Rod 5 1
90879 MRH-30 .030 Half-Round Rod 10 1
90880 MRH-40 .040 Half-Round Rod 10 1
90881 MRH-60 .060 Half-Round Rod 10 1
90882 MRH-80 .080 Half-Round Rod 10 1
90883 MRH-100 .100 Half-Round Rod 10 1
90884 MRH-125 .125 Half-Round Rod 5 1
90885 MRH-160 .156 Half-Round Rod 5 1
90886 MRH-190 .187 Half-Round Rod 5 1
90887 MRH-250 .250 Half-Round Rod 5 1
90891 MRQ-30 .030 Quarter-Round Rod 10 1
90892 MRQ-40 .040 Quarter-Round Rod 10 1
90893 MRQ-60 .060 Quarter-Round Rod 10 1
90894 MRQ-80 .080 Quarter-Round Rod 10 1
90895 MRQ-100 .100 Quarter-Round Rod 5 1
90896 MRQ-125 .125 Quarter-Round Rod 5 1
90841 MRT-30 .030 Triangular Rod 10 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90842 MRT-40 .040 Triangular Rod 10 1
90843 MRT-60 .060 Triangular Rod 10 1
90844 MRT-80 .080 Triangular Rod 10 1
90845 MRT-100 .100 Triangular Rod 5 1
90846 MRT-125 .125 Triangular Rod 5 1
90871 MRX-20 .020 Hexagonal Rod 10 1
90872 MRX-30 .030 Hexagonal Rod 10 1
90873 MRX-40 .040 Hexagonal Rod 10 1
90874 MRX-60 .060 Hexagonal Rod 10 1
90875 MRX-80 .080 Hexagonal Rod 10 1
90876 MRX-100 .100 Hexagonal Rod 5 1
90877 MRX-125 .125 Hexagonal Rod 5 1
91101 SSS-101 .010 Styrene Sheet 8 1
91102 SSS-102 .020 Styrene Sheet 7 1
91103 SSS-103 .030 Styrene Sheet 5 1
91104 SSS-104 .040 Styrene Sheet 4 1
91105 SSS-106 .060 Styrene Sheet 3 1
91106 SSS-108 .080 Styrene Sheet 2 1
91107 SSS-110 .100 Styrene Sheet 2 1
91108 SSS-125 .125 Styrene Sheet 2 1
91201 SSM-101 .010 Clear Styrene Sheet 3 1
91510 PS-10 N Corrugated Sheet 2 1
91509 PS-11 HO Corrugated Sheet 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91511 PS-13 HO Ribbed Roof 2 1
91512 PS-16 O Ribbed Roof 2 1
91513 PS-19 G Ribbed Roof 2 1
91519 PS-24 O Corrugated Siding 2 1
91520 PS-25 #1 Corrugated Sheet 2 1
91521 PS-26 G Corrugated Sheet 2 1
91522 PS-27 Steam Corrugated Sheet 2 1
91529 PS-31 1/64" Wood Planking 2 1
91535 PS-32 1/16" Wood Planking 2 1
91530 PS-33 .039 Wood Planking 2 1
91531 PS-34 .078 Wood Planking 2 1
91536 PS-35 1/8" Wood Planking 2 1
91532 PS-37 5/32" Wood Planking 2 1
91533 PS-38 1/4" Wood Planking 2 1
91539 PS-39 1/8" Square Tile 2 1
91540 PS-40 .050 Square Tile 2 1
91541 PS-41 .055 Square Tile 2 1
91542 PS-42 3/16" Square Tile 2 1
91543 PS-43 5/64" Square Tile 2 1
91544 PS-44 15/64" Square Tile 2 1
91545 PS-45 1/2" Square Tile 2 1
91546 PS-46 1" Square Tile 2 1
91550 PS-47 1/16" Clapboard Siding 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91551 PS-49 1/8" Clapboard Siding 2 1
91552 PS-52 3/16" Clapboard Siding 2 1
91554 PS-56 1/4" Clapboard Siding 2 1
91556 PS-59 5/16" Clapboard Siding 2 1
91559 PS-60 1:35 Stone Wall 2 1
91560 PS-61 O Random Coursed Stone 2 1
91563 PS-63 HO Field Stone 2 1
91561 PS-64 HO Random Coursed Stone 2 1
91564 PS-65 G Field Stone 2 1
91565 PS-66 O Field Stone 2 1
91562 PS-67 N Random Coursed Stone 2 1
91570 PS-68 HO Rock Embankment 2 1
91571 PS-69 O Rock Embankment 2 1
91572 PS-70 Smooth Stucco 2 1
91573 PS-71 Coarse Stucco 2 1
91580 PS-72 HO Field Stone 2 1
91581 PS-73 HO Random Stone 2 1
91582 PS-74 HO Random Polished Stone 2 1
91584 PS-76 N Random Polished Stone 2 1
91587 PS-79 O Dressed Stone 2 1
91588 PS-80 O Random Polished Stone 2 1
91589 PS-81 G Random Polished Stone 2 1
91590 PS-82 HO Dressed Stone 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91591 PS-83 Round Field Stone 2 1
91592 PS-85 G Dressed Stone 2 1
91593 PS-86 G Patio Stone 2 1
91604 PS-90 G Brick 2 1
91605 PS-91 HO Rough Brick 2 1
91606 PS-92 O Rough Brick 2 1
91608 PS-94 N Brick 2 1
91609 PS-95 TT Brick 2 1
91611 PS-97 HO Brick 2 1
91612 PS-98 G Rough Brick 2 1
91613 PS-100 O Brick 2 1
91620 PS-103 HO Cement Block 2 1
91621 PS-106 O Cement Block 2 1
91624 PS-110 G Cement Block 2 1
91630 PS-112 HO Asphalt Shingle 2 1
91631 PS-115 O Asphalt Shingle 2 1
91632 PS-116 G Spanish Tile 2 1
91633 PS-117 G Asphalt Shingle 2 1
91637 PS-121 O Spanish Tile 2 1
91638 PS-122 HO Spanish Tile 2 1
91650 PS-124 HO Scalloped Edge Tile 2 1
91651 PS-125 O Scalloped Edge Tile 2 1
91654 PS-128 G Scalloped Edge Tile 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91640 PS-129 N Spanish Tile 2 1
91655 PS-130 O Wood Shake Shingle 2 1
91656 PS-131 HO Wood Shake Shingle 2 1
91659 PS-134 G Wood Shake Shingle 2 1
91665 PS-135 HO Ridged Clay Tile 2 1
91666 PS-136 O Ridged Clay Tile 2 1
91670 PS-140 HO Interlocking Paving 2 1
91671 PS-141 O Interlocking Paving 2 1
91672 PS-142 G Interlocking Paving 2 1
91680 PS-145 HO Checker Plate 2 1
91681 PS-148 HO Tread Plate 2 1
91682 PS-150 G Dbl. Diamond Plate 2 1
91683 PS-151 Steam Dbl. Diamond Plate 2 1
91684 PS-152 O Diamond Plate 2 1
91685 PS-153 G Diamond Plate 2 1
91686 PS-154 Steam Diamond Plate 2 1
91687 PS-155 HO Diamond Plate 2 1
91701 PS-156 Z Tread Plate 2 1
91702 PS-157 N Tread Plate 2 1
91703 PS-158 O Tread Plate 2 1
91704 PS-159 G Tread Plate 2 1
91690 PS-160 HO Curbs & Sidewalks 2 1
91711 PS-171 O Rubber Tread 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91712 PS-172 G Rubber Tread 2 1
91695 PS-180 Moon & War Craters 2 1
91801 WPSB-208 Calm Blue Water 1 1
91802 WPSB-308 Agitated Blue Water 1 1
91803 WPSB-408 Choppy Blue Water 1 1
91804 WPRB-608 Stormy Blue Water 1 1
91811 WPSC-208 Calm Clear Water 1 1
91812 WPSC-308 Agitated Clear Water 1 1
91813 WPSC-408 Choppy Clear Water 1 1
91814 WPRC-608 Stormy Clear Water 1 1
00003 BOND-2 Bondene Cement 12 1
00004 WELD-2 Weldene Cement 12 1

Copyright © 1999-2006
PLASTRUCT, INC.
All Rights Reserved

[ Top Of Page ]