Home  ||  Contact Us  ||  Site Map  ||  View Cart

Products
    Search/View/Order
    
New Products
    
Get Our Catalog
    Retail Price List
    UPC Price List

Customer Service
    How to Order
    Order Forms
    Order Tracking
    General Information
    Policies
    Frequent Questions
    Contacting Us

Distribution
    U.S. Dealers
    U.S. Distributors
    Int'l. Dealers
    Int'l. Distributors
    Retail Displays

Markets
    Hobby
    Professional

    Educational

Newsletter

Technical Info

Company Profile

Webmaster

 

Other Displays

 


STYRENE SUPER CENTER
"THE HALF & HALF"


09083

This Display is the front and rear sections only of the 09081 Display, available as a "starter unit". With over 225 different products, or 446 packages of Styrene Structural Shapes, Tubing and Other Shapes; Stryene Strip & Rod; Plain Sheet .



UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90501 AFS-1 3/64" Angle 10 2
90502 AFS-2 1/16" Angle 10 2
90503 AFS-3 3/32" Angle 8 2
90504 AFS-4 1/8" Angle 7 2
90505 AFS-6 3/16" Angle 5 2
90506 AFS-8 1/4" Angle 5 2
90507 AFS-10 5/16" Angle 4 2
90508 AFS-12 3/8" Angle 4 2
90511 BFS-2 1/16" I Beam 10 2
90512 BFS-3 3/32" I Beam 10 2
90513 BFS-4 1/8" I Beam 8 2
90514 BFS-5 5/32" I Beam 6 2
90515 BFS-6 3/16" I Beam 5 2
90516 BFS-8 1/4" I Beam 5 2
90517 BFS-10 5/16" I Beam 4 2
90518 BFS-12 3/8" I Beam 5 2
90519 BFS-14 7/16" I Beam 5 2
90520 BFS-16 1/2" I Beam 4 2
90521 BFS-18 9/16" I Beam 3 2
90522 BFS-20 5/8" I Beam 3 2
90531 CFS-2 1/16" Channel 10 2
90532 CFS-3 3/32" Channel 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90533 CFS-4 1/8" Channel 8 2
90534 CFS-5 5/32" Channel 6 2
90535 CFS-6 3/16" Channel 5 2
90536 CFS-8 1/4" Channel 5 2
90537 CFS-10 5/16" Channel 4 2
90541 HFS-2 1/16" H Column 10 2
90542 HFS-3 3/32" H Column 10 2
90543 HFS-4 1/8" H Column 8 2
90544 HFS-5 5/32" H Column 6 2
90545 HFS-6 3/16" H Column 5 2
90546 HFS-8 1/4" H Column 5 2
90547 HFS-10 5/16" H Column 5 2
90548 HFS-12 3/8" H Column 4 2
90561 TFS-1 3/64" Tee 10 2
90562 TFS-2 1/16" Tee 10 2
90563 TFS-3 3/32" Tee 8 2
90564 TFS-4 1/8" Tee 7 2
90565 TFS-6 3/16" Tee 5 2
90566 TFS-8 1/4" Tee 5 2
90581 UFS-2 1/16" U Channel 10 2
90582 UFS-3 3/32" U Channel 10 2
90583 UFS-4 1/8" U Channel 8 2
90584 UFS-6 3/16" U Channel 5 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90585 UFS-8 1/4" U Channel 5 2
90591 ZFS-2 1/16" Zee 10 2
90592 ZFS-3 3/32" Zee 9 2
90593 ZFS-4 1/8" Zee 8 2
90594 ZFS-6 3/16" Zee 5 2
90595 ZFS-8 1/4" Zee 5 2
90101 TB-1 3/64" Round Coated Wire 15 2
90102 TB-2 1/16" Round Coated Wire 12 2
90603 TBFS-3 3/32" Round Tubing 15 2
90604 TBFS-4 1/8" Round Tubing 10 2
90605 TBFS-6 3/16" Round Tubing 8 2
90606 TBFS-8 1/4" Round Tubing 7 2
90607 TBFS-10 5/16" Round Tubing 6 2
90608 TBFS-12 3/8" Round Tubing 5 2
90621 STFS-4 1/8" Sq. Tubing 7 2
90622 STFS-6 3/16" Sq. Tubing 6 2
90623 STFS-8 1/4" Sq. Tubing 5 2
90624 STFS-10 5/16" Sq. Tubing 5 2
90625 STFS-12 3/8" Sq. Tubing 4 2
90631 RTFS-8 1/4" Rect. Tubing 5 2
90632 RTFS-10 5/16" Rect. Tubing 5 2
90633 RTFS-12 3/8" Rect. Tubing 4 2
90641 STS-2 .020 Strip 5 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90642 STS-3 .030 Strip 5 2
90651 OWTS-4 1/8" Open Web Truss 2 2
90652 OWTS-6 3/16" Open Web Truss 2 2
90653 OWTS-8 1/4" Open Web Truss 2 2
90654 OWTS-12 3/8" Open Web Truss 2 2
90655 OWTS-16 1/2" Open Web Truss 2 2
90656 OWTS-20 5/8" Open Web Truss 2 2
90657 OWTS-24 3/4" Open Web Truss 2 2
90658 OWTS-32 1" Open Web Truss 2 2
90681 HRS-2 N Hand Rail 2 2
90682 HRS-4 HO Hand Rail 2 2
90683 HRS-8 O Hand Rail 1 2
90685 HRS-16 G Hand Rail 1 2
90671 LS-2 N Ladder 2 2
90672 LS-4 HO Ladder 2 2
90673 LS-8 O Ladder 2 2
90674 LS-12 1:32 Ladder 2 2
90675 LS-16 G Ladder 2 2
90676 LS-24 1:16 Ladder 2 2
90973 CLS-8 O Cage/Ladder 1 2
90975 CLS-16 G Cage/Ladder 1 2
90691 SRS-2 N Stair Rail 2 2
90692 SRS-4 HO Stair Rail 2 2
90693 SRS-8 O Stair Rail 1 2
90695 SRS-16 G Stair Rail 1 2
90661 STAS-2 N Stair 2 2
90662 STAS-4 HO Stair 2 2
90664 STAS-8 O Stair 1 2
90667 STAS-16 G Stair 1 2
90709 MS-10 .010 Sq. Strip 10 2
90710 MS-102 .010 x .020 Strip 10 2
90711 MS-103 .010 x .030 Strip 10 2
90712 MS-104 .010 x .040 Strip 10 2
90713 MS-106 .010 x .060 Strip 10 2
90714 MS-108 .010 x .080 Strip 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90715 MS-110 .010 x .100 Strip 10 2
90716 MS-112 .010 x .125 Strip 10 2
90717 MS-116 .010 x .156 Strip 10 2
90718 MS-119 .010 x .187 Strip 10 2
90719 MS-122 .010 x .250 Strip 10 2
90720 MS-20 .020 Sq. Strip 10 2
90721 MS-203 .020 x .030 Strip 10 2
90722 MS-204 .020 x .040 Strip 10 2
90723 MS-206 .020 x .060 Strip 10 2
90724 MS-208 .020 x .080 Strip 10 2
90725 MS-210 .020 x .100 Strip 10 2
90726 MS-212 .020 x .125 Strip 10 2
90727 MS-216 .020 x .156 Strip 10 2
90728 MS-219 .020 x .187 Strip 10 2
90729 MS-225 .020 x .250 Strip 10 2
90730 MS-30 .030 Sq. Strip 10 2
90732 MS-304 .030 x .040 Strip 10 2
90733 MS-306 .030 x .060 Strip 10 2
90734 MS-308 .030 x .080 Strip 10 2
90735 MS-310 .030 x .100 Strip 10 2
90736 MS-312 .030 x .125 Strip 10 2
90737 MS-316 .030 x .156 Strip 10 2
90738 MS-319 .030 x .187 Strip 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90739 MS-325 .030 x .250 Strip 10 2
90740 MS-40 .040 Sq. Strip 10 2
90743 MS-406 .040 x .060 Strip 10 2
90744 MS-408 .040 x .080 Strip 10 2
90745 MS-410 .040 x .100 Strip 10 2
90746 MS-412 .040 x .125 Strip 10 2
90747 MS-416 .040 x .156 Strip 10 2
90748 MS-419 .040 x .187 Strip 10 2
90749 MS-425 .040 x .250 Strip 10 2
90750 MS-60 .060 Sq. Strip 10 2
90754 MS-608 .060 x .080 Strip 10 2
90755 MS-610 .060 x .100 Strip 10 2
90756 MS-612 .060 x .125 Strip 10 2
90757 MS-616 .060 x .156 Strip 10 2
90758 MS-619 .060 x .187 Strip 10 2
90759 MS-625 .060 x .250 Strip 10 2
90760 MS-80 .080 Sq. Strip 10 2
90765 MS-810 .080 x .100 Strip 10 2
90766 MS-812 .080 x .125 Strip 10 2
90767 MS-816 .080 x .156 Strip 10 2
90768 MS-819 .080 x .187 Strip 10 2
90769 MS-825 .080 x .250 Strip 10 2
90770 MS-100 .100 Sq. Strip 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90776 MS-1012 .100 x .125 Strip 10 2
90777 MS-1016 .100 x .156 Strip 10 2
90778 MS-1019 .100 x .187 Strip 10 2
90779 MS-1025 .100 x .250 Strip 10 2
90780 MS-125 .125 Sq. Strip 10 2
90787 MS-1216 .125 x .156 Strip 10 2
90788 MS-1219 .125 x .187 Strip 10 2
90789 MS-1225 .125 x .250 Strip 10 2
90790 MS-160 .156 Sq. Strip 5 2
90798 MS-1619 .156 x .187 Strip 5 2
90799 MS-1625 .156 x .250 Strip 5 2
90800 MS-190 .187 Sq. Strip 5 2
90809 MS-1925 .187 x .250 Strip 5 2
90810 MS-250 .250 Sq. Strip 5 2
90850 MR-10 .010 Round Rod 10 2
90849 MR-15 .015 Round Rod 10 2
90851 MR-20 .020 Round Rod 10 2
90852 MR-25 .025 Round Rod 10 2
90853 MR-30 .030 Round Rod 10 2
90854 MR-35 .035 Round Rod 10 2
90855 MR-40 .040 Round Rod 10 2
90856 MR-45 .045 Round Rod 10 2
90857 MR-50 .050 Round Rod 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90858 MR-60 .060 Round Rod 10 2
90859 MR-80 .080 Round Rod 5 2
90860 MR-100 .100 Round Rod 5 2
90861 MR-125 .125 Round Rod 5 2
90862 MR-160 .156 Round Rod 5 2
90863 MR-190 .187 Round Rod 5 2
90864 MR-250 .250 Round Rod 5 2
90879 MRH-30 .030 Half-Round Rod 10 2
90880 MRH-40 .040 Half-Round Rod 10 2
90881 MRH-60 .060 Half-Round Rod 10 2
90882 MRH-80 .080 Half-Round Rod 10 2
90883 MRH-100 .100 Half-Round Rod 10 2
90884 MRH-125 .125 Half-Round Rod 5 2
90885 MRH-160 .156 Half-Round Rod 5 2
90886 MRH-190 .187 Half-Round Rod 5 2
90887 MRH-250 .250 Half-Round Rod 5 2
90891 MRQ-30 .030 Quarter-Round Rod 10 2
90892 MRQ-40 .040 Quarter-Round Rod 10 2
90893 MRQ-60 .060 Quarter-Round Rod 10 2
90894 MRQ-80 .080 Quarter-Round Rod 10 2
90895 MRQ-100 .100 Quarter-Round Rod 5 2
90896 MRQ-125 .125 Quarter-Round Rod 5 2
90841 MRT-30 .030 Triangular Rod 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90842 MRT-40 .040 Triangular Rod 10 2
90843 MRT-60 .060 Triangular Rod 10 2
90844 MRT-80 .080 Triangular Rod 10 2
90845 MRT-100 .100 Triangular Rod 5 2
90846 MRT-125 .125 Triangular Rod 5 2
90871 MRX-20 .020 Hexagonal Rod 10 2
90872 MRX-30 .030 Hexagonal Rod 10 2
90873 MRX-40 .040 Hexagonal Rod 10 2
90874 MRX-60 .060 Hexagonal Rod 10 2
90875 MRX-80 .080 Hexagonal Rod 10 2
90876 MRX-100 .100 Hexagonal Rod 5 2
90877 MRX-125 .125 Hexagonal Rod 5 2
91101 SSS-101 .010 Styrene Sheet 8 2
91102 SSS-102 .020 Styrene Sheet 7 2
91103 SSS-103 .030 Styrene Sheet 5 2
91104 SSS-104 .040 Styrene Sheet 4 2
91105 SSS-106 .060 Styrene Sheet 3 2
91106 SSS-108 .080 Styrene Sheet 2 2
91107 SSS-110 .100 Styrene Sheet 2 2
91108 SSS-125 .125 Styrene Sheet 2 2
91201 SSM-101 .010 Clear Styrene Sheet 3 2
Copyright © 1999-2006
PLASTRUCT, INC.
All Rights Reserved

[ Top Of Page ]