Home  ||  Contact Us  ||  Site Map  ||  View Cart

Products
    Search/View/Order
    
New Products
    
Get Our Catalog
    Retail Price List
    UPC Price List

Customer Service
    How to Order
    Order Forms
    Order Tracking
    General Information
    Policies
    Frequent Questions
    Contacting Us

Distribution
    U.S. Dealers
    U.S. Distributors
    Int'l. Dealers
    Int'l. Distributors
    Retail Displays

Markets
    Hobby
    Professional

    Educational

Newsletter

Technical Info

Company Profile

Webmaster

 

Other Displays

 


STYRENE SUPER CENTER
"THE HALF & HALF"


09084

This Display has the side panels only of the 09081 Display, as an "add on" to the 09083. With over 104 different products, or 171 packages of Styrene Patterned Sheet and two different Styrene Solvent Cements.



UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91510 PS-10 N Corrugated Sheet 2 2
91509 PS-11 HO Corrugated Sheet 2 2
91511 PS-13 HO Ribbed Roof 2 2
91512 PS-16 O Ribbed Roof 2 2
91513 PS-19 G Ribbed Roof 2 1
91519 PS-24 O Corrugated Siding 2 2
91520 PS-25 #1 Corrugated Sheet 2 1
91521 PS-26 G Corrugated Sheet 2 1
91522 PS-27 Steam Corrugated Sheet 2 1
91529 PS-31 1/64" Wood Planking 2 2
91535 PS-32 1/16" Wood Planking 2 2
91530 PS-33 .039 Wood Planking 2 2
91531 PS-34 .078 Wood Planking 2 2
91536 PS-35 1/8" Wood Planking 2 2
91532 PS-37 5/32" Wood Planking 2 2
91533 PS-38 1/4" Wood Planking 2 2
91539 PS-39 1/8" Square Tile 2 1
91540 PS-40 .050 Square Tile 2 1
91541 PS-41 .055 Square Tile 2 1
91542 PS-42 3/16" Square Tile 2 1
91543 PS-43 5/64" Square Tile 2 1
91544 PS-44 15/64" Square Tile 2 1
91545 PS-45 1/2" Square Tile 2 1
91546 PS-46 1" Square Tile 2 1
91550 PS-47 1/16" Clapboard Siding 2 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91551 PS-49 1/8" Clapboard Siding 2 2
91552 PS-52 3/16" Clapboard Siding 2 2
91554 PS-56 1/4" Clapboard Siding 2 2
91556 PS-59 5/16" Clapboard Siding 2 1
91559 PS-60 1:35 Stone Wall 2 1
91560 PS-61 O Random Coursed Stone 2 2
91563 PS-63 HO Field Stone 2 2
91561 PS-64 HO Random Coursed Stone 2 2
91564 PS-65 G Field Stone 2 1
91565 PS-66 O Field Stone 2 2
91562 PS-67 N Random Coursed Stone 2 2
91570 PS-68 HO Rock Embankment 2 1
91571 PS-69 O Rock Embankment 2 1
91572 PS-70 Smooth Stucco 2 1
91573 PS-71 Coarse Stucco 2 1
91580 PS-72 HO Field Stone 2 1
91581 PS-73 HO Random Stone 2 2
91582 PS-74 HO Random Polished Stone 2 2
91584 PS-76 N Random Polished Stone 2 2
91587 PS-79 O Dressed Stone 2 2
91588 PS-80 O Random Polished Stone 2 2
91589 PS-81 G Random Polished Stone 2 1
91590 PS-82 HO Dressed Stone 2 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91591 PS-83 Round Field Stone 2 2
91592 PS-85 G Dressed Stone 2 1
91593 PS-86 G Patio Stone 2 1
91604 PS-90 G Brick 2 1
91605 PS-91 HO Rough Brick 2 2
91606 PS-92 O Rough Brick 2 2
91608 PS-94 N Brick 2 2
91609 PS-95 TT Brick 2 1
91611 PS-97 HO Brick 2 2
91612 PS-98 G Rough Brick 2 1
91613 PS-100 O Brick 2 2
91620 PS-103 HO Cement Block 2 2
91621 PS-106 O Cement Block 2 2
91624 PS-110 G Cement Block 2 1
91630 PS-112 HO Asphalt Shingle 2 2
91631 PS-115 O Asphalt Shingle 2 2
91632 PS-116 G Spanish Tile 2 1
91633 PS-117 G Asphalt Shingle 2 1
91637 PS-121 O Spanish Tile 2 2
91638 PS-122 HO Spanish Tile 2 2
91650 PS-124 HO Scalloped Edge Tile 2 2
91651 PS-125 O Scalloped Edge Tile 2 2
91654 PS-128 G Scalloped Edge Tile 2 1

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91640 PS-129 N Spanish Tile 2 2
91655 PS-130 O Wood Shake Shingle 2 2
91656 PS-131 HO Wood Shake Shingle 2 2
91659 PS-134 G Wood Shake Shingle 2 1
91665 PS-135 HO Ridged Clay Tile 2 2
91666 PS-136 O Ridged Clay Tile 2 2
91670 PS-140 HO Interlocking Paving 2 2
91671 PS-141 O Interlocking Paving 2 2
91672 PS-142 G Interlocking Paving 2 1
91680 PS-145 HO Checker Plate 2 2
91681 PS-148 HO Tread Plate 2 2
91682 PS-150 G Dbl. Diamond Plate 2 1
91683 PS-151 Steam Dbl. Diamond Plate 2 1
91684 PS-152 O Diamond Plate 2 2
91685 PS-153 G Diamond Plate 2 1
91686 PS-154 Steam Diamond Plate 2 1
91687 PS-155 HO Diamond Plate 2 2
91701 PS-156 Z Tread Plate 2 2
91702 PS-157 N Tread Plate 2 2
91703 PS-158 O Tread Plate 2 2
91704 PS-159 G Tread Plate 2 2
91690 PS-160 HO Curbs & Sidewalks 2 1
91711 PS-171 O Rubber Tread 2 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91712 PS-172 G Rubber Tread 2 2
91695 PS-180 Moon & War Craters 2 1
91801 WPSB-208 Calm Blue Water 1 2
91802 WPSB-308 Agitated Blue Water 1 2
91803 WPSB-408 Choppy Blue Water 1 2
91804 WPRB-608 Stormy Blue Water 1 2
91811 WPSC-208 Calm Clear Water 1 2
91812 WPSC-308 Agitated Clear Water 1 2
91813 WPSC-408 Choppy Clear Water 1 2
91814 WPRC-608 Stormy Clear Water 1 2
00003 BOND-2 Bondene Cement 12 1
00004 WELD-2 Weldene Cement 12 1
Copyright © 1999-2006
PLASTRUCT, INC.
All Rights Reserved

[ Top Of Page ]