Home  ||  Contact Us  ||  Site Map  ||  View Cart

Products
    Search/View/Order
    
New Products
    
Get Our Catalog
    Retail Price List
    UPC Price List

Customer Service
    How to Order
    Order Forms
    Order Tracking
    General Information
    Policies
    Frequent Questions
    Contacting Us

Distribution
    U.S. Dealers
    U.S. Distributors
    Int'l. Dealers
    Int'l. Distributors
    Retail Displays

Markets
    Hobby
    Professional

    Educational

Newsletter

Technical Info

Company Profile

Webmaster

 

Other Displays

 


ABS SUPER CENTER


09088

This Display has over 215 different products, or 400 packages of ABS Structural Shapes and Plain Sheet.



UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90001 A-1 3/64” Angle 10 2
90002 A-2 1/16” Angle 10 2
90003 A-3 3/32” Angle 8 2
90004 A-4 1/8” Angle 7 2
90005 A-6 3/16” Angle 5 2
90006 A-8 1/4” Angle 4 2
90007 A-10 5/16” Angle 4 2
90008 A-12 3/8” Angle 3 2
90291 AR-2H 1/16” Clear Acrylic Rod 40 2
90292 AR-4H 1/8” Clear Acrylic Rod 30 2
90293 AR-6H 3/16” Clear Acrylic Rod 20 2
90294 AR-8H 1/4” Clear Acrylic Rod 10 2
90021 B-2 1/16” I Beam 10 2
90022 B-3 3/32” I Beam 8 2
90023 B-4 1/8” I Beam 7 2
90024 B-6 3/16” I Beam 5 4
90025 B-8 1/4” I Beam 4 2
90026 B-10 5/16” I Beam 4 2
90027 B-12 3/8” I Beam 5 2
90028 B-14 7/16” I Beam 4 2
90029 B-16 1/2” I Beam 4 2
90030 B-18 9/16” I Beam 4 2
90031 B-20 5/8” I Beam 3 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90041 C-2 1/16” Channel 10 2
90042 C-3 3/32” Channel 8 2
90043 C-4 1/8” Channel 7 2
90044 C-6 3/16” Channel 5 4
90045 C-8 1/4” Channel 4 2
90046 C-10 5/16” Channel 4 2
90431 CL-4 HO (1:100) Cage & Ladder Set 1 2
90432 CL-8 O (1:48) Cage & Ladder Set 1 2
90433 CL-12 1:32 Cage & Ladder Set 1 2
90434 CL-16 G (1:24) Cage & Ladder Set 1 2
90251 FARB-2H 1/16” Blue Fluorescent Rod 10 2
90252 FARB-3H 3/32” Blue Fluorescent Rod 8 2
90253 FARB-4H 1/8” Blue Fluorescent Rod 7 2
90254 FARB-5H 5/32” Blue Fluorescent Rod 5 2
90261 FARG-2H 1/16” Green Fluorescent Rod 10 2
90262 FARG-3H 3/32” Green Fluorescent Rod 8 2
90263 FARG-4H 1/8” Green Fluorescent Rod 7 2
90264 FARG-5H 5/32” Green Fluorescent Rod 5 2
90271 FARR-2H 1/16” Red Fluorescent Rod 10 2
90272 FARR-3H 3/32” Red Fluorescent Rod 8 2
90273 FARR-4H 1/8” Red Fluorescent Rod 7 2
90274 FARR-5H 5/32” Red Fluorescent Rod 5 2
90281 FARY-2H 1/16” Yellow Fluorescent Rod 10 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90282 FARY-3H 3/32” Yellow Fluorescent Rod 8 2
90283 FARY-4H 1/8” Yellow Fluorescent Rod 7 2
90284 FARY-5H 5/32” Yellow Fluorescent Rod 5 2
91301 FASB-101 .010 Blue Fluorescent Sheet 2 2
91302 FASG-101 .010 Green Fluorescent Sheet 2 2
91303 FASR-101 .010 Red Fluorescent Sheet 2 2
91304 FASY-101 .010 Yellow Fluorescent Sheet 2 2
90061 H-2 1/16” H Column 8 2
90062 H-3 3/32” H Column 6 2
90063 H-4 1/8” H Column 5 2
90064 H-6 3/16” H Column 4 4
90065 H-8 1/4” H Column 5 2
90066 H-10 5/16” H Column 5 2
90067 H-12 3/8” H Column 4 2
90171 HP-3 3/16” Half-Round Profile 4 2
90172 HP-4 1/4” Half-Round Profile 4 2
90173 HP-6 5/16” Half-Round Profile 4 2
90174 HP-8 1/4” Half-Round Profile 3 2
90471 HR-2 N (1:200) Hand Rail 2 2
90472 HR-4 HO (1:100) Hand Rail 2 2
90473 HR-8 O (1:48) Hand Rail 1 2
90474 HR-12 Live Steam (1:32) Hand Rail 1 2
90475 HR-16 G (1:24) Hand Rail 1 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90476 HR-24 #1 (1:16) Hand Rail 1 2
90421 KL-2 N (1:200) Ladder 2 2
90422 KL-4 HO (1:100) Ladder 2 2
90423 KL-8 O (1:48) Ladder 2 2
90424 KL-12 Live Steam (1:32) Ladder 2 2
90425 KL-16 G (1:24) Ladder 2 2
90426 KL-24 #1 (1:16) Ladder 2 2
90121 MIW-1 .045 Brass Insert Rod 10 2
90122 MIW-2 .058 Brass Insert Rod 10 2
91360 MPSS-2 Silver Mirror Sheet 2 1
91361 MPSS-3 Bronze Mirror Sheet 2 1
91362 MPSS-4 Gold Mirror Sheet 2 1
91363 MPSS-5 Copper Mirror Sheet 2 1
91364 MPSS-6 Smoke Mirror Sheet 2 1
91365 MPSS-7 Brass Mirror Sheet 2 1
91366 MPSS-8 Blue Mirror Sheet 2 1
91367 MPSS-9 Green Mirror Sheet 2 1
91368 MPSS-10 Pink Mirror Sheet 2 1
91369 MPSS-11 Violet Mirror Sheet 2 1
90411 OTS-4 1/8" Open Web Truss - Warren 2 2
90412 OTS-6 13/64" Open Web Truss - Warren 2 2
90413 OTS-8 9/32" Open Web Truss - Warren 2 2
90414 OTS-12 13/32" Open Web Truss - Warren 2 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90415 OTS-16 1/2" Open Web Truss - Warren 2 2
90416 OTS-20 5/8" Open Web Truss - Warren 1 2
90417 OTS-24 3/4" Open Web Truss - Warren 1 2
90418 OTS-32 1" Open Web Truss - Warren 1 2
90921 OWT-101 1/4" Open Web Truss - Pratt 2 2
90922 OWT-102 5/16" Open Web Truss - Pratt 2 2
90923 OWT-103 7/16" Open Web Truss - Pratt 2 2
90924 OWT-104 43/64" Open Web Truss - Pratt 2 2
90925 OWT-105 27/32" Open Web Truss - Pratt 2 2
90926 OWT-106 1-1/4" Open Web Truss - Pratt 2 2
90927 OWT-107 1-5/8" Open Web Truss - Pratt 2 2
90931 OWT-201 1/8" Open Web Truss - Cell Form 2 2
90932 OWT-202 7/32" Open Web Truss - Cell Form 2 2
90933 OWT-203 5/16" Open Web Truss - Cell Form 2 2
90934 OWT-204 13/32" Open Web Truss - Cell Form 2 2
90401 OWTA-4 1/8” Open Web Truss 2 2
90402 OWTA-6 3/16” Open Web Truss 2 2
90403 OWTA-8 1/4” Open Web Truss 2 2
90404 OWTA-12 3/8” Open Web Truss 2 2
90405 OWTA-16 1/2” Open Web Truss 2 2
90406 OWTA-20 5/8” Open Web Truss 2 2
90407 OWTA-24 3/4” Open Web Truss 2 2
90408 OWTA-32 1” Open Web Truss 2 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91851 PSP-20 1:12 Maple Panel Paper Sheet Pack of 2 1 2
91852 PSP-21 1:12 Oak Panel Paper Sheet Pack of 2 1 2
91853 PSP-22 1:12 Elm Panel Paper Sheet Pack of 2 1 2
91854 PSP-23 1:12 Mahogany Panel Paper Sheet Pack of 2 1 2
91855 PSP-24 1:12 Walnut Panel Paper Sheet Pack of 2 1 2
91856 PSP-36 1:12 Hardwood Floor Paper Sheet Pack of 2 1 2
91857 PSP-37 1:12 Hardwood Floor Paper Sheet Pack of 2 1 2
91858 PSP-38 G (1:24) Hardwood Floor Paper Sheet Pack of 2 1 2
91859 PSP-39 G (1:24) Hardwood Floor Paper Sheet Pack of 2 1 2
91861 PSP-42 1:12 Brown Tile Paper Sheet Pack of 2 1 2
91862 PSP-43 1:12 Blue Tile Paper Sheet Pack of 2 1 2
91863 PSP-46 1:12 Parquet Floor Paper Sheet Pack of 2 1 2
91871 PSP-62 1:12 White Marble Paper Sheet Pack of 2 1 2
91872 PSP-63 1:12 Green Marble Paper Sheet Pack of 2 1 2
91873 PSP-64 1:12 Black Marble Paper Sheet Pack of 2 1 2
91874 PSP-65 1:12 Rough Marble Paper Sheet Pack of 2 1 2
91875 PSP-78 Gray Random Stone Paper Sheet Pack of 2 1 2
91876 PSP-79 Brown Random Stone Paper Sheet Pack of 2 1 2
91877 PSP-85 Brown Dressed Stone Paper Sheet Pack of 2 1 2
91878 PSP-86 Gray Dressed Stone Paper Sheet Pack of 2 1 2
91881 PSP-91 1:12 Brick Paper Sheet Pack of 2 1 2
91882 PSP-92 G (1:24) Brick Paper Sheet Pack of 2 1 2
91883 PSP-93 O (1:48) Brick Paper Sheet Pack of 2 1 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

91884 PSP-95 O (1:48) Paving Paper Sheet Pack of 2 1 2
91885 PSP-96 G (1:24) Paving Paper Sheet Pack of 2 1 2
91886 PSP-97 HO (1:100) Brown Paper Sheet Pack of 2 1 2
91887 PSP-98 HO (1:100) Gray Brick Paper Sheet Pack of 2 1 2
91888 PSP-121 O (1:48) Spanish Tile Paper Sheet Pack of 2 1 2
90491 RR-2 1/4" Railing 2 2
90492 RR-3 9/32" Slanted Railing 2 2
90493 RR-4 13/32" Railing 2 2
90494 RR-6 19/32" Railing 2 2
90495 RR-7 5/8" Slanted Railing 2 2
90496 RR-8 25/32" Railing 2 2
90497 RR-12 1-7/32" Railing 2 2
90498 RR-16 1-39/64" Railing 2 2
90499 RR-20 2-11/32" Railing 2 2
90221 RT-8 1/4” x 3/16” Rectangular Tubing 6 2
90222 RT-10 5/16” x 1/4” Rectangular Tubing 5 2
90223 RT-12 3/8” x 1/4” Rectangular Tubing 5 2
90351 SAR-4 1/8” Square Rod 5 2
90352 SAR-8 1/8” x 1/4” Rectangular Rod 5 2
90481 SR-2 N (1:200) Stair Rail 2 2
90482 SR-4 HO (1:100) Stair Rail 2 2
90483 SR-8 O (1:48) Stair Rail 1 2
90484 SR-12 Live Steam (1:32) Stair Rail 1 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90485 SR-16 G (1:24) Stair Rail 1 2
90486 SR-24 #1 (1:16) Stair Rail 1 2
91001 SSA-101 .010 ABS Sheet 5 2
91002 SSA-102 .020 ABS Sheet 5 2
91003 SSA-103 .030 ABS Sheet 4 2
91004 SSA-104 .040 ABS Sheet 3 2
91005 SSA-106 .060 ABS Sheet 2 2
91006 SSA-108 .080 ABS Sheet 2 2
91007 SSA-110 .100 ABS Sheet 2 2
91008 SSA-125 .125 ABS Sheet 2 2
91251 SSC-103 .030 Copolyester Sheet 3 2
91252 SSC-104 .040 Copolyester Sheet 2 2
91253 SSC-106 .060 Copolyester Sheet 2 1
91204 SSM-104 .040 Butyrate Sheet 2 2
91206 SSM-106 .060 Acrylic Sheet 1 1
90201 ST-4 1/8” Square Tubing 7 2
90202 ST-6 3/16” Square Tubing 6 2
90203 ST-8 1/4” Square Tubing 5 2
90204 ST-10 5/16” Square Tubing 4 2
90205 ST-12 3/8” Square Tubing 4 2
90441 STA-2 N (1:200) Stair 2 2
90442 STA-4 HO (1:100) Stair 2 2
90443 STA-6 O (1:48) Stair 1 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90444 STA-8 O (1:48) Stair 1 2
90445 STA-12 Live Steam (1:32) Stair 1 2
90446 STA-14 Live Steam (1:32) Stair 1 2
90447 STA-16 G (1:24) Stair 1 2
90448 STA-18 G (1:24) Stair 1 2
90449 STA-20 #1 (1:16) Stair 1 2
90450 STA-22 #1 (1:16) Stair 1 2
90940 STAA-24 G (1:24) Straight Staircase 1 2
90941 STAA-48 O (1:48) Straight Staircase 1 2
90942 STAL-24 G (1:24) Left Turn Staircase 1 2
90943 STAL-48 O (1:48) Left Turn Staircase 1 2
90944 STAR-24 G (1:24) Right Turn Staircase 1 2
90945 STAR-48 O (1:48) Right Turn Staircase 1 2
90946 STAS-24 G (1:24) Spiral Staircase 1 2
90947 STAS-48 O (1:48) Spiral Staircase 1 2
90361 STSC-1 .020 Strip Stock 5 2
90362 STSC-2 .030 Strip Stock 4 2
90365 STSS-1 .020 Strip Stock 5 2
90366 STSS-2 .030 Strip Stock 4 2
90081 T-1 3/64” Tee 10 2
90082 T-2 1/16” Tee 8 2
90083 T-3 3/32” Tee 8 2
90084 T-4 1/8” Tee 7 2

UPC
CODE

CATALOG
CODE

CATALOG
DESCRIPTION

PKG.
QTY.

NO. OF
PKGS.

90085 T-6 3/16” Tee 5 2
90086 T-8 1/4” Tee 4 2
90101 TB-1 3/64” Round Coated Wire 15 2
90102 TB-2 1/16” Round Coated Wire 12 2
90103 TB-3 3/32” Round Tubing 10 2
90104 TB-4 1/8” Round Tubing 10 2
90105 TB-6 3/16” Round Tubing 9 2
90106 TB-8 1/4” Round Tubing 7 2
90107 TB-10 5/16” Round Tubing 6 2
90108 TB-12 3/8” Round Tubing 5 2
00002 PPC-2 Plastic Weld Cement (2 oz. bottle) 12 1
Copyright © 1999-2006
PLASTRUCT, INC.
All Rights Reserved

[ Top Of Page ]